Field of Study Details
Computer Science and Engineering
Abbreviation: VTN
Acad. year: 2003/2004
Length of Study: 3 years
Min. Credits: 180
Degree Programme: Electrical Engineering and Computer Science
Language of Instruction: Czech
Form of Study: full-time
Aims of the Computer Science and Engineering Branch are the same as presented at a programme card.
The current MSc programme, the last graduates of which will be leaving in 2005/2006, is no longer provided for external applicants. The FIT BUT accredited a two-year MSc study programme in Information Technology last year. The structure of this study programme corresponds to the EU Bologna declaration and it is a continuation to the three-year Bachelor´s study programme. The Bachelor´s study programme will start in the academic year 2002/2003. As the MSc study programme will follow the Bc studies, it will start in 2004/2005.
The final state examination has written and oral parts. The written part is a disposition of a Master Thesis. The oral part is a defence of the Master Thesis, and an oral scientific colloquium. This scientific colloquium is based on compulsory courses, and it is divided into three thematical scopes:
- Thematical scope "Hardware systems" is derived from courses Advanced Computer Architectures, Computer Organization and Architecture, Data Communications and Computer Networks, and Digital and Pulse Circuits.
- Thematical scope "Software systems" is derived from courses Computability and Complexity, Operating Systems 1, Principles of Compiler Design, Programming Languages, and Theoretical Computer Science 1.
- Thematical scope "Modern Applications of Computers" is derived from courses Artificial Intelligence, Data Modelling and Database Design, Modelling and System Simulation, Parallel and Distributed Algorithms, and Principles of Computer Graphics.
Master's theses are stored at the FIT library, Božetěchova 2, Brno. The list of the master's theses, including the details is available at:
https://www.fit.vut.cz/study/theses/.en
Choose academic year and curriculum
Abbrv | Title | Cred | Duty | Compl | Fa |
---|---|---|---|---|---|
CIO | Digital and Impulse Circuits | 6 | C | Ex | FIT |
DSI | Data Modelling and Database Design | 6 | C | Ex | FIT |
TI1 | Theoretical Computer Science 1 | 6 | C | Ex | FIT |
ZPG | Principles of Computer Graphics | 6 | C | Ex | FIT |
CPP | C and C++ Programming Languages | 6 | E | Ex | FIT |
CZS | Digital Signal Processing | 6 | E | Ex | FIT |
NCS | Advanced Digital Design | 6 | E | Ex | FIT |
SOJ | Assembly Languages | 6 | E | Ex | FIT |
Abbrv | Title | Cred | Duty | Compl | Fa |
---|---|---|---|---|---|
PRJ | Programming Languages | 6 | C | Ex | FIT |
VPO | Computer Organization and Architecture | 6 | C | Cr+Ex | FIT |
ZAP | Principles of Compiler Design | 6 | C | Ex | FIT |
APP | Advanced computer applications | 6 | E | Ex | FIT |
OMP | Object Oriented Modelling and Prototyping | 6 | E | Ex | FIT |
OS2 | Operating Systems 2 | 6 | E | Ex | FIT |
POG | Computer Graphics | 7 | E | Ex | FIT |
PZ1 | Peripheral Devices 1 | 6 | E | Ex | FIT |
Abbrv | Title | Cred | Duty | Compl | Fa |
---|---|---|---|---|---|
MSI | Modelling and Simulation | 6 | C | Ex | FIT |
PI1 | Year Project 1/2 | 0 | C | Cr | FIT |
VSL | Computability and Complexity | 6 | C | Ex | FIT |
DIA | Diagnosis and Safe Systems | 6 | E | Ex | FIT |
FLP | Functional and Logic Programming | 6 | E | Ex | FIT |
GUR | Graphical User Interfaces | 5 | E | Ex | FIT |
PZ2 | Peripheral Devices 2 | 6 | E | Ex | FIT |
SCS | Human-Machine Interface | 6 | E | Ex | FIT |
Abbrv | Title | Cred | Duty | Compl | Fa |
---|---|---|---|---|---|
PDT | Data Communications and Computer Networks | 6 | C | Ex | FIT |
UIN | Artificial Intelligence | 6 | C | Ex | FIT |
AMC | Applied microcomputes | 6 | E | Ex | FIT |
BKR | Computer Security and Cryptography | 6 | E | Ex | FIT |
CZR | Digital Speech Processing | 6 | E | Ex | FIT |
EVA | Applied Evolutionary Algorithms | 6 | E | Ex | FIT |
MUM | Multimedia | 6 | E | Ex | FIT |
RPS | Project Management of Computer-Based Systems | 6 | E | Ex | FIT |
Abbrv | Title | Cred | Duty | Compl | Fa |
---|---|---|---|---|---|
ARP | Advanced computer architectures | 6 | C | Cr+Ex | FIT |
PDA | Parallel and Distributed Algorithms | 6 | C | Cr+Ex | FIT |
PI3 | Term Project | 3 | C | ClCr | FIT |
GMP | Graphic Processors | 6 | E | Cr+Ex | FIT |
INS | Information Systems Design | 6 | E | Cr+Ex | FIT |
KPA | Computer Communications and Interfacing | 6 | E | Ex | FIT |
NEU | Neural Networks | 6 | E | Ex | FIT |
PSI | Computer Networks and Communication Protocols | 6 | E | Ex | FIT |
Abbrv | Title | Cred | Duty | Compl | Fa |
---|---|---|---|---|---|
PRD | Post-Relational Databases | 5 | E | Ex | FIT |
PTP | Personal Computers - Technical Maintenance | 6 | E | Ex | FIT |
SOP | Fault-Tolerant Systems | 6 | E | Cr+Ex | FIT |
Duty: C - compulsory, CEx - compulsory-elective group x, R - recommended, E - elective