Field of Study Details
Computer Science and Engineering
Abbreviation: VTB
Acad. year: 2003/2004
Length of Study: 3.5 years
Min. Credits: 210
Degree Programme: Electrical Engineering and Computer Science
Language of Instruction: Czech
Form of Study: full-time
Aims of the Computer Science and Engineering Branch are the same as presented at a programme card.
Complete higher secondary education being proved by the General Certificate of Secondary Education. All applicants to the BC studies are expected to pass an entrance examination in mathematics and informatics at a level corresponding to standard secondary schools specialized in the sciences. Those applicants who fail to prove sufficient capabilities to enter the Bachelor´s study programme will be offered a one-year bridging study. The passing of the final examination of the bridging studies is sufficient to enter the Bachelor´s study programme.
From ac.y. 2002/2003, the Bachelor Study Programme Electrical Engineering and Computer Science will not be opened.
The final state examination has written and oral parts. The written part is a disposition of a Bachelor Thesis. The oral part is a defence of the Bachelor Thesis, and an oral colloquium. This colloquium is based on compulsory courses, and it is divided into three thematical scopes:
- Thematical scope "Hardware systems" is derived from courses Computer Organization and Architecture, Logic Systems, and Personal Computers - Technical Maintenance.
- Thematical scope "Software systems" is derived from courses Algorithms and Data Structures, Operating Systems 1, and Software Engineering.
- Thematical scope "Modern Applications of Computers" is derived from courses Data Modelling and Database Design, Information Systems, and Principles of Computer Graphics.
Bachelor's theses are stored at the FIT library, Božetěchova 2, Brno. The list of the bachelor's theses, including the details is available at:
https://www.fit.vut.cz/study/theses/.en
Choose academic year and curriculum
Abbrv | Title | Cred | Duty | Compl | Fa |
---|---|---|---|---|---|
DSI | Data Modelling and Database Design | 6 | C | Ex | FIT |
FY1 | Physics 1 | 5 | C | Ex | FIT |
LAG | Linear Algebra and Geometry | 4 | C | Ex | FIT |
M1A | Mathematical Analysis 1 (foreign students) | 7 | C | Ex | FIT |
PP1 | Programming and Usage of Computers 1 | 4 | C | ClCr | FIT |
TDE | Technical Documentation & CAD | 5 | C | Ex | FIT |
ZEL | Introduction to Electroengineering | 3 | C | Ex | FIT |
ZPG | Principles of Computer Graphics | 6 | C | Ex | FIT |
CIO | Digital and Impulse Circuits | 6 | E | Ex | FIT |
CPP | C and C++ Programming Languages | 6 | E | Ex | FIT |
CZS | Digital Signal Processing | 6 | E | Ex | FIT |
DIA | Diagnosis and Safe Systems | 6 | E | Ex | FIT |
GUR | Graphical User Interfaces | 5 | E | Ex | FIT |
MSI | Modelling and Simulation | 6 | E | Ex | FIT |
NCS | Advanced Digital Design | 6 | E | Ex | FIT |
SOJ | Assembly Languages | 6 | E | Ex | FIT |
TI1 | Theoretical Computer Science 1 | 6 | E | Ex | FIT |
VSL | Computability and Complexity | 6 | E | Ex | FIT |
Abbrv | Title | Cred | Duty | Compl | Fa |
---|---|---|---|---|---|
BPI | Bachelor Project CSE | 6 | C | Cr | FIT |
FI3 | Physics 3 | 4 | C | Ex | FIT |
INS | Information Systems Design | 6 | C | Cr+Ex | FIT |
LOS | Logic Systems | 5 | C | Ex | FIT |
OS1 | Operating Systems 1 | 5 | C | Ex | FIT |
SXC | Systems, Processes and Signals | 7 | C | Ex | FIT |
NMP | Numerical Mathematics and Probability | 7 | CE | Ex | FIT |
VPM | Selected Parts of Mathematics | 7 | CE | Ex | FIT |
ARP | Advanced computer architectures | 6 | E | Cr+Ex | FIT |
FLP | Functional and Logic Programming | 6 | E | Ex | FIT |
GMP | Graphic Processors | 6 | E | Cr+Ex | FIT |
KPA | Computer Communications and Interfacing | 6 | E | Ex | FIT |
NEU | Neural Networks | 6 | E | Ex | FIT |
PDA | Parallel and Distributed Algorithms | 6 | E | Cr+Ex | FIT |
PSI | Computer Networks and Communication Protocols | 6 | E | Ex | FIT |
PZ2 | Peripheral Devices 2 | 6 | E | Ex | FIT |
SCS | Human-Machine Interface | 6 | E | Ex | FIT |
Abbrv | Title | Cred | Duty | Compl | Fa |
---|---|---|---|---|---|
ADS | Algorithms and Data Structures | 7 | C | Ex | FIT |
PPS | Software Engineering | 5 | C | Ex | FIT |
Duty: C - compulsory, CEx - compulsory-elective group x, R - recommended, E - elective