UČEBNA
Technická, Technická 10 (FEKT), 3rd floor
Academic year 2024/2025, summer semester| Day | Week | 07:00 07:50 | 08:00 08:50 | 09:00 09:50 | 10:00 10:50 | 11:00 11:50 | 12:00 12:50 | 13:00 13:50 | 14:00 14:50 | 15:00 15:50 | 16:00 16:50 | 17:00 17:50 | 18:00 18:50 | 19:00 19:50 | 20:00 20:50 | 21:00 21:50 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | lect | MPC-EFE1 xc Walek | MPC-EFE2 xc Walek | |||||||||||||
| 5.5. | XPC-NE2 18:36… | |||||||||||||||
| Tue | lect | BPC-AN4 xc Šedrlová | BPC-AEI xc Šedrlová | |||||||||||||
| 6.5. | XPC-ITA2 13:00… | |||||||||||||||
| Wed | lect | BPC-PA2 xc Jašková jen… | BPC-PA2 xc Langerová… | XPC-ITA2 xc Langerová | ||||||||||||
| 7.5. | XPC-ITA2 13:00… | |||||||||||||||
| Thu | lect | XPA-CJ1 xc Sučková | XPA-CJ2 xc Sučková | |||||||||||||
| Fri | lect | XPC-NE2 xc Soběslavská | ||||||||||||||
Abbreviations:
le - lecture, se - seminar, xc - exercise, lb - hw. laboratory, pc - computer laboratory, ex - exam
            le - lecture, se - seminar, xc - exercise, lb - hw. laboratory, pc - computer laboratory, ex - exam