POSLUCHÁRNA P75
Technická, Technická 12 (FEKT), 1st floor
Academic year 2023/2024, summer semester| Day | Week | 07:00 07:50 | 08:00 08:50 | 09:00 09:50 | 10:00 10:50 | 11:00 11:50 | 12:00 12:50 | 13:00 13:50 | 14:00 14:50 | 15:00 15:50 | 16:00 16:50 | 17:00 17:50 | 18:00 18:50 | 19:00 19:50 | 20:00 20:50 | 21:00 21:50 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | lect | XPC-HWS le Koton | MPA-ANP le Láčík | MPC-NAV le Balík | ||||||||||||
| Tue | lect | MPC-RBT le Cihlář,… | MPA-ABO le Jakubíček | MPA-SIB se Hajný | ||||||||||||
| Wed | lect | MPC-DBS le Harabiš | ||||||||||||||
| lect | MPA-DBS le Harabiš | |||||||||||||||
| 7.2. | MPA-ZSZ le Mézl | |||||||||||||||
| 14.2. | MPA-ZSZ le Mézl | |||||||||||||||
| 21.2. | MPA-ZSZ le Mézl | |||||||||||||||
| 28.2. | MPA-ZSZ le Mézl | |||||||||||||||
| 6.3. | MPA-ZSZ le Mézl | |||||||||||||||
| 13.3. | MPA-ZSZ le Jiřík | |||||||||||||||
| 20.3. | MPA-ZSZ le Jiřík | |||||||||||||||
| 27.3. | MPA-ZSZ le Jiřík | |||||||||||||||
| 3.4. | MPA-ZSZ le Jiřík | |||||||||||||||
| 10.4. | MPA-ZSZ le Jiřík | |||||||||||||||
| 17.4. | MPA-ZSZ le Jiřík | |||||||||||||||
| 24.4. | MPA-ZSZ le Jiřík | |||||||||||||||
| Thu | lect | MPA-SKT le Dluhá | MPA-SKT Dluhá | MPA-MEM le Fiala | MPA-VFO le Götthans,… | |||||||||||
| Fri | lect | MPC-KTA le Fiedler | ||||||||||||||
Abbreviations:
le - lecture, se - seminar, xc - exercise, lb - hw. laboratory, pc - computer laboratory, ex - exam
            le - lecture, se - seminar, xc - exercise, lb - hw. laboratory, pc - computer laboratory, ex - exam