Room 327
Údolní 53, Údolní - U2, 3rd floor
Academic year 2023/2024, summer semester| Day | Week | 07:00 07:50 | 08:00 08:50 | 09:00 09:50 | 10:00 10:50 | 11:00 11:50 | 12:00 12:50 | 13:00 13:50 | 14:00 14:50 | 15:00 15:50 | 16:00 16:50 | 17:00 17:50 | 18:00 18:50 | 19:00 19:50 | 20:00 20:50 | 21:00 21:50 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | lect | 1u20hs-z le Chamonikola… | DKFII-L le Fišerová | PROPR le Lungová,… | TU-L le Magid | |||||||||||
| Tue | lect | 1PAPT se Magid | 1EST-2 le Maxmilián | 1UFIL-L le Magid | 2RMAD-S le Jackson | |||||||||||
| odd | CPZZ-II se Magid, Zálešák | |||||||||||||||
| 13.2. | BSK-P2 Zálešák | |||||||||||||||
| 20.2. | BSK-P2 Zálešák | |||||||||||||||
| 27.2. | BSK-P2 Zálešák | |||||||||||||||
| 5.3. | BSK-P2 Zálešák | |||||||||||||||
| 12.3. | BSK-P2 Fajno… | |||||||||||||||
| 19.3. | BSK-P2 Fajno… | |||||||||||||||
| 26.3. | BSK-P2 Fajno… | |||||||||||||||
| 2.4. | BSK-P2 Fajno… | |||||||||||||||
| 9.4. | BSK-P2 Fajno… | |||||||||||||||
| 16.4. | BSK-P2 Fajno… | |||||||||||||||
| 23.4. | BSK-P2 Fajno… | |||||||||||||||
| 30.4. | BSK-P2 Fajno… | |||||||||||||||
| Wed | ||||||||||||||||
| Thu | lect | TAP le Bařina,… | UMFP le Žáčková | |||||||||||||
| 15.2. | 1PDU-19 Kořínková,… | 1PDU-SR Chamonikola… | ||||||||||||||
| 22.2. | 1PDU-19 Žáčková | 1PDU-SR Chamonikola… | ||||||||||||||
| 29.2. | 1PDU-19 Žáčková | 1PDU-SR Chamonikola… | ||||||||||||||
| 7.3. | 1PDU-19 Žáčková | 1PDU-SR Chamonikola… | ||||||||||||||
| 14.3. | 1PDU-19 Žáčková | 1PDU-SR Chamonikola… | ||||||||||||||
| 21.3. | 1PDU-19 Žáčková | 1PDU-SR Chamonikola… | ||||||||||||||
| 28.3. | 1PDU-19 Žáčková | 1PDU-SR Žáčková | ||||||||||||||
| 4.4. | 1PDU-19 Kořínková | 1PDU-SR Žáčková | ||||||||||||||
| 11.4. | 1PDU-19 Kořínková | 1PDU-SR Žáčková | ||||||||||||||
| 18.4. | 1PDU-19 Kořínková | 1PDU-SR Žáčková | ||||||||||||||
| 25.4. | 1PDU-19 Kořínková | 1PDU-SR Žáčková | ||||||||||||||
| 2.5. | 1PDU-19 Kořínková | 1PDU-SR Žáčková | ||||||||||||||
| Fri | 23.2. | 4WSh-2 xc | ||||||||||||||
| 8.3. | 4WSh-2 xc | |||||||||||||||
| 22.3. | 4WSh-2 xc | |||||||||||||||
| 5.4. | 4WSh-2 xc | |||||||||||||||
| 19.4. | 4WSh-2 xc | |||||||||||||||
| 3.5. | 4WSh-2 xc | |||||||||||||||
Abbreviations:
le - lecture, se - seminar, xc - exercise, lb - hw. laboratory, pc - computer laboratory, ex - exam
            le - lecture, se - seminar, xc - exercise, lb - hw. laboratory, pc - computer laboratory, ex - exam