Aula BRAUNER
Technická, Technická 12 (FEKT), 2nd floor
Academic year 2019/2020, winter semester| Day | Week | 07:00 07:50 | 08:00 08:50 | 09:00 09:50 | 10:00 10:50 | 11:00 11:50 | 12:00 12:50 | 13:00 13:50 | 14:00 14:50 | 15:00 15:50 | 16:00 16:50 | 17:00 17:50 | 18:00 18:50 | 19:00 19:50 | 20:00 20:50 | 21:00 21:50 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | lect | INM le Novák BIA | BPC-ANA le Vrba | HAC1 le Sedláček | ||||||||||||
| lect | RFEK le Sedláček HCA1 | |||||||||||||||
| Tue | lect | BPC-PC1T le Lattenberg | BPC-MA1B le Chvalina | XPOM le Novotný | ILG le Hlavičková BIB | |||||||||||
| lect | XPC-POM le Novotný | |||||||||||||||
| Wed | lect | MDES le Ondrůšek | ||||||||||||||
| lect | RDM le Ondrůšek | |||||||||||||||
| Thu | lect | BPC-KOM le Jeřábek | BPC-MA1B le Chvalina | |||||||||||||
| 3.10. | BPC-EPB pc Červinka,… | |||||||||||||||
| 10.10. | BPC-EPB pc Červinka,… | |||||||||||||||
| 31.10. | BPC-EPB pc Červinka | |||||||||||||||
| 7.11. | BPC-EPB pc Červinka | |||||||||||||||
| 14.11. | BPC-EPB pc Červinka | |||||||||||||||
| 21.11. | BPC-EPB pc | |||||||||||||||
| 28.11. | BPC-EPB pc | |||||||||||||||
| 5.12. | BPC-EPB pc | |||||||||||||||
| 12.12. | BPC-EPB pc | |||||||||||||||
| 19.12. | BPC-EPB pc | |||||||||||||||
| Fri | even | BPC-TDE le Maxa,… | BPC-TDE le Maxa,… | |||||||||||||
| odd | BPC-MPE le Chladil,… | |||||||||||||||
Abbreviations:
le - lecture, se - seminar, xc - exercise, lb - hw. laboratory, pc - computer laboratory, ex - exam
            le - lecture, se - seminar, xc - exercise, lb - hw. laboratory, pc - computer laboratory, ex - exam