Učebna počitačů
Technická, Technická 8 (FEKT), 5th floor
Academic year 2023/2024, summer semester| Day | Week | 07:00 07:50 | 08:00 08:50 | 09:00 09:50 | 10:00 10:50 | 11:00 11:50 | 12:00 12:50 | 13:00 13:50 | 14:00 14:50 | 15:00 15:50 | 16:00 16:50 | 17:00 17:50 | 18:00 18:50 | 19:00 19:50 | 20:00 20:50 | 21:00 21:50 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | lect | XPC-VPM le Šmarda | ||||||||||||||
| even | XPC-VPM xc Šmarda | |||||||||||||||
| odd | XPC-VPM xc Šmarda | |||||||||||||||
| Tue | lect | MPC-MAT Hlavičková | BPC-MA2 xc Vítovec | BPC-MA2 xc Svoboda | BPC-MA2 xc Svoboda | |||||||||||
| lect | MPC-MAT xc Hlavičková | BPC-MA2 Vítovec | BPC-MA2 Svoboda | BPC-MA2 Svoboda | ||||||||||||
| Wed | lect | BPC-MA2 xc Kolářová | BPC-MA2 xc Kolářová | BPC-MA2 xc Rebenda | BPC-MA2 xc Rebenda | BPC-MA2 xc Rebenda | ||||||||||
| lect | BPC-MA2 Kolářová | BPC-MA2 Kolářová | BPC-MA2 Rebenda | BPC-MA2 Rebenda | BPC-MA2 Rebenda | |||||||||||
| Thu | lect | BPC-MA2 xc Kolářová | MPC-MAT xc Hlavičková | BPC-MA2 xc Kolářová | BPC-MA2 xc Rebenda +… | BPC-MA2 xc Rebenda | ||||||||||
| lect | BPC-MA2 Kolářová | MPC-MAT Hlavičková | BPC-MA2 Kolářová | BPC-MA2 Rebenda +… | BPC-MA2 Rebenda | |||||||||||
| Fri | lect | BPC-DMA xc Kovár | BPC-DMA xc Kovár | |||||||||||||
Abbreviations:
le - lecture, se - seminar, xc - exercise, lb - hw. laboratory, pc - computer laboratory, ex - exam
            le - lecture, se - seminar, xc - exercise, lb - hw. laboratory, pc - computer laboratory, ex - exam