Room P164
Kolejní, Integrovaný Objekt (FP), 1st floor
Academic year 2025/2026, winter semester| Day | Week | 07:00 07:50 | 08:00 08:50 | 09:00 09:50 | 10:00 10:50 | 11:00 11:50 | 12:00 12:50 | 13:00 13:50 | 14:00 14:50 | 15:00 15:50 | 16:00 16:50 | 17:00 17:50 | 18:00 18:50 | 19:00 19:50 | 20:00 20:50 | 21:00 21:50 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | lect | ma1P xc Bobalová | YMA le Kaňovská | YMA xc Kaňovská | ZE xc Holendová | ZE xc Holendová | ||||||||||
| even | SopP xc Milichovský | |||||||||||||||
| odd | SopP xc Milichovský | |||||||||||||||
| Tue | even | manPD xc Petrová | manPD xc Petrová | manPD xc Petrová | ||||||||||||
| odd | manPD xc Petrová | manPD xc Petrová | manPD xc Petrová | |||||||||||||
| Wed | lect | FmusP le Tumpach | FmusP xc Tumpach | |||||||||||||
| even | manPD xc Petrová | manPD xc Petrová | manPD xc Petrová | |||||||||||||
| odd | manPD xc Petrová | manPD xc Petrová | manPD xc Petrová | |||||||||||||
| Thu | lect | STA1 xc Křápek | STA1 xc Křápek | STA1 xc Křápek | ||||||||||||
| even | manPD xc Petrová | manPD xc Petrová | manPD xc Petrová | |||||||||||||
| odd | manPD xc Petrová | manPD xc Petrová | manPD xc Petrová | |||||||||||||
| Fri | ||||||||||||||||
Abbreviations:
le - lecture, se - seminar, xc - exercise, lb - hw. laboratory, pc - computer laboratory, ex - exam
            le - lecture, se - seminar, xc - exercise, lb - hw. laboratory, pc - computer laboratory, ex - exam