Room P254
Kolejní, Integrovaný Objekt (FP), 2nd floor
Academic year 2023/2024, summer semester| Day | Week | 07:00 07:50 | 08:00 08:50 | 09:00 09:50 | 10:00 10:50 | 11:00 11:50 | 12:00 12:50 | 13:00 13:50 | 14:00 14:50 | 15:00 15:50 | 16:00 16:50 | 17:00 17:50 | 18:00 18:50 | 19:00 19:50 | 20:00 20:50 | 21:00 21:50 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | lect | KinfP xc Neuwirth | KinfP xc Neuwirth | |||||||||||||
| 5.2. | UudpP xc Pěta | |||||||||||||||
| 12.2. | UudpP xc Pěta | |||||||||||||||
| 19.2. | UudpP xc Pěta | |||||||||||||||
| 26.2. | UudpP xc Pěta | |||||||||||||||
| 4.3. | UudpP xc Pěta | |||||||||||||||
| 11.3. | UudpP xc Pěta | |||||||||||||||
| 18.3. | UudpP xc Pěta | |||||||||||||||
| 25.3. | UudpP xc Pěta | |||||||||||||||
| 1.4. | UudpP xc Pěta | |||||||||||||||
| 8.4. | UudpP xc Pěta | |||||||||||||||
| Tue | lect | SsmrP xc Havíř | SsmrP xc Havíř | SsmrP xc Havíř | ||||||||||||
| Wed | lect | bipP xc Matějka | bipP xc Matějka | |||||||||||||
| 7.2. | IsmrP xc Chlebovský | SbipPD xc Kindlová | SbipPD xc Kindlová | |||||||||||||
| 14.2. | IsmrP xc Chlebovský | SbipPD xc Kindlová | SbipPD xc Kindlová | |||||||||||||
| 21.2. | IsmrP xc Chlebovský | SbipPD xc Kindlová | SbipPD xc Kindlová | |||||||||||||
| 28.2. | IsmrP xc Chlebovský | SbipPD xc Kindlová | SbipPD xc Kindlová | |||||||||||||
| 6.3. | IsmrP xc Chlebovský | SbipPD xc Kindlová | SbipPD xc Kindlová | |||||||||||||
| 13.3. | IsmrP xc Chlebovský | SbipPD xc Kindlová | SbipPD xc Kindlová | |||||||||||||
| 20.3. | IsmrP xc Chlebovský | SbipPD xc Kindlová | SbipPD xc Kindlová | |||||||||||||
| 27.3. | IsmrP xc Chlebovský | SbipPD xc Kindlová | SbipPD xc Kindlová | |||||||||||||
| 3.4. | IsmrP xc Chlebovský | SbipPD xc Kindlová | SbipPD xc Kindlová | |||||||||||||
| 10.4. | IsmrP xc Chlebovský | SbipPD xc Kindlová | SbipPD xc Kindlová | |||||||||||||
| Thu | lect | zdP xc Luhan | zdP xc Luhan | |||||||||||||
| 8.2. | UudpP xc Pěta | UudpP xc Pěta | ||||||||||||||
| 15.2. | UudpP xc Pěta | UudpP xc Pěta | ||||||||||||||
| 22.2. | UudpP xc Pěta | UudpP xc Pěta | ||||||||||||||
| 29.2. | UudpP xc Pěta | UudpP xc Pěta | ||||||||||||||
| 7.3. | UudpP xc Pěta | UudpP xc Pěta | ||||||||||||||
| 14.3. | UudpP xc Pěta | UudpP xc Pěta | ||||||||||||||
| 21.3. | UudpP xc Pěta | UudpP xc Pěta | ||||||||||||||
| 28.3. | UudpP xc Pěta | UudpP xc Pěta | ||||||||||||||
| 4.4. | UudpP xc Pěta | UudpP xc Pěta | ||||||||||||||
| 11.4. | UudpP xc Pěta | UudpP xc Pěta | ||||||||||||||
| Fri | ||||||||||||||||
Abbreviations:
le - lecture, se - seminar, xc - exercise, lb - hw. laboratory, pc - computer laboratory, ex - exam
            le - lecture, se - seminar, xc - exercise, lb - hw. laboratory, pc - computer laboratory, ex - exam