Course details

Soft Computing

SFC Acad. year 2025/2026 Winter semester 5 credits

Soft computing covers non-traditional technologies or approaches to solving hard real-world problems. Content of course, in accordance with meaning of its name, is as follow: Tolerance of imprecision and uncertainty as the main attributes of soft computing theories. Neural networks. Fuzzy logic. Reinforcement learning. Jazykové modely. Nature inspired optimization algorithms. Probabilistic reasoning. Rough sets. Chaos.  Hybrid approaches.

Guarantor

Course coordinator

Language of instruction

Czech

Completion

Credit+Examination (written)

Time span

  • 26 hrs lectures
  • 26 hrs projects

Assessment points

  • 55 pts final exam (written part)
  • 15 pts mid-term test (written part)
  • 30 pts projects

Department

Lecturer

Instructor

Learning objectives

To give students knowledge of soft-computing theories fundamentals, i.e. of fundamentals of non-traditional technologies and approaches to solving hard real-world problems.

  • Students will acquaint with basic types of neural networks and with their applications.
  • Students will acquaint with fundamentals of theory of fuzzy sets and fuzzy logic including design of fuzzy controller.
  • Students will acquaint with theory and applications of reinforcememnt lerning.
  • Students will acquaint with nature-inspired optimization algorithms.
  • Students will acquaint with fundamentals of probability reasoning theory.
  • Students will acquaint with fundamentals of rouhg sets theory and with use of these sets for data mining.
  • Students will acquaint with fundamentals of chaos theory.
  • Students will learn terminology in Soft-computing field both in Czech and in English languages.
  • Students awake the importance of tolerance of imprecision and uncertainty for design of robust and intelligent machines and systems.

Prerequisite knowledge and skills

  • Programming in C++ or Python languages.
  • Basic knowledge of differential calculus and probability theory.

Study literature

  • Graube, D.: Principles of Artificial Neural networks, World Scientific Publishing Co. Pte. Ltd., third edition, 2013
  • Rutkowski, L.: Flexible Neuro-Fuzzy Systems, Kluwer Academic Publishers, 2004, ISBN 1-4020-8042-5
  • Shi, Z.: Advanced Artificial Intelligence, World Scientific Publishing Co. Pte. Ltd., 2011, ISBN-13 978-981-4291-34-7

Fundamental literature

Study supports

Syllabus of lectures

  1. Introduction. Computational intelligence.
  2. Neural networks. Backpropagation. RBF networks.
  3. Convolutional neural networks. Deep learning.
  4. Recurrent neural networks for time series. Embedding.
  5. Recurrent networks as associative memory, Hopfield networks.
  6. Transformer and LLM.
  7. Fuzzy sets, fuzzy k-means, fuzzy logic.
  8. Fuzzy control. Adaptive neuro-fuzzy systems.,
  9. Markov decision process and reinforcement learning.
  10. Genetic algorithms and genetic programming.
  11. Swarm intelligence. Probabilistic inference.
  12. Rough sets and their applications. Chaos theory.
  13. Recurrent networks with continuous time. Hybrid approaches.

Syllabus - others, projects and individual work of students

Individual project - solving real-world problem (classification, optimization, association, controlling).

Progress assessment

  • Mid-term written examination - 15 points.
  • Project - 30 points.
  • Final written examination - 55 points, miinimum 25.

Schedule

DayTypeWeeksRoomStartEndCapacityLect.grpGroupsInfo
Mon other 2025-12-08 A218 13:0013:10 08.12.2025, 13:00
Mon other 2025-12-08 A218 13:1013:20 08.12.2025, 13:10
Mon other 2025-12-08 A218 13:2013:30 08.12.2025, 13:20
Mon other 2025-12-08 A218 13:3013:40 08.12.2025, 13:30
Mon other 2025-12-08 A218 13:4013:50 08.12.2025, 13:40
Mon other 2025-12-08 A218 13:5014:00 08.12.2025, 13:50
Mon other 2025-12-08 A218 14:0014:10 08.12.2025, 14:00
Mon other 2025-12-08 A218 14:1014:20 08.12.2025, 14:10
Mon other 2025-12-08 A218 14:2014:30 08.12.2025, 14:20
Mon other 2025-12-08 A218 14:3014:40 08.12.2025, 14:30
Mon other 2025-12-08 A218 14:4014:50 08.12.2025, 14:40
Mon other 2025-12-08 A218 14:5015:00 08.12.2025, 14:50
Mon other 2025-12-08 A218 15:0015:10 08.12.2025, 15:00
Mon other 2025-12-08 A218 15:1015:20 08.12.2025, 15:10
Mon other 2025-12-08 A218 15:2015:30 08.12.2025, 15:20
Mon other 2025-12-08 A218 15:3015:40 08.12.2025, 15:30
Mon other 2025-12-08 A218 15:4015:50 08.12.2025, 15:40
Mon other 2025-12-08 A218 15:5016:00 08.12.2025, 15:50
Mon other 2025-12-08 A218 16:0016:10 08.12.2025, 16:00
Mon other 2025-12-08 A218 16:1016:20 08.12.2025, 16:10
Mon other 2025-12-08 A218 16:2016:30 08.12.2025, 16:20
Mon other 2025-12-08 A218 16:3016:40 08.12.2025, 16:30
Mon other 2025-12-08 A218 16:4016:50 08.12.2025, 16:40
Mon other 2025-12-08 A218 16:5017:00 08.12.2025, 16:50
Tue exam 2026-01-20 E112 09:0010:50 1st term
Tue lecture 1., 2., 3., 4., 5., 6., 8., 9., 10. of lectures G202 12:0014:5080 1MIT 2MIT NIDE NISY - NIDE NMAL xx Janoušek
Tue other 2025-12-09 A218 13:0013:10 09.12.2025, 13:00
Tue other 2025-12-09 A218 13:1013:20 09.12.2025, 13:10
Tue other 2025-12-09 A218 13:2013:30 09.12.2025, 13:20
Tue other 2025-12-09 A218 13:3013:40 09.12.2025, 13:30
Tue other 2025-12-09 A218 13:4013:50 09.12.2025, 13:40
Tue other 2025-12-09 A218 13:5014:00 09.12.2025, 13:50
Tue other 2025-12-09 A218 14:0014:10 09.12.2025, 14:00
Tue other 2025-12-09 A218 14:1014:20 09.12.2025, 14:10
Tue other 2025-12-09 A218 14:2014:30 09.12.2025, 14:20
Tue other 2025-12-09 A218 14:3014:40 09.12.2025, 14:30
Tue other 2025-12-09 A218 14:4014:50 09.12.2025, 14:40
Tue other 2025-12-09 A218 14:5015:00 09.12.2025, 14:50
Tue other 2025-12-09 A218 15:0015:10 09.12.2025, 15:00
Tue other 2025-12-09 A218 15:1015:20 09.12.2025, 15:10
Tue other 2025-12-09 A218 15:2015:30 09.12.2025, 15:20
Tue other 2025-12-09 A218 15:3015:40 09.12.2025, 15:30
Tue other 2025-12-09 A218 15:4015:50 09.12.2025, 15:40
Tue other 2025-12-09 A218 15:5016:00 09.12.2025, 15:50
Tue other 2025-12-09 A218 16:0016:10 09.12.2025, 16:00
Tue other 2025-12-09 A218 16:1016:20 09.12.2025, 16:10
Tue other 2025-12-09 A218 16:2016:30 09.12.2025, 16:20
Tue other 2025-12-09 A218 16:3016:40 09.12.2025, 16:30
Tue other 2025-12-09 A218 16:4016:50 09.12.2025, 16:40
Tue other 2025-12-09 A218 16:5017:00 09.12.2025, 16:50
Wed other 2025-12-10 A218 13:0013:10 10.12.2025, 13:00
Wed other 2025-12-10 A218 13:1013:20 10.12.2025, 13:10
Wed other 2025-12-10 A218 13:2013:30 10.12.2025, 13:20
Wed other 2025-12-10 A218 13:3013:40 10.12.2025, 13:30
Wed other 2025-12-10 A218 13:4013:50 10.12.2025, 13:40
Wed other 2025-12-10 A218 13:5014:00 10.12.2025, 13:50
Wed other 2025-12-10 A218 14:0014:10 10.12.2025, 14:00
Wed other 2025-12-10 A218 14:1014:20 10.12.2025, 14:10
Wed other 2025-12-10 A218 14:2014:30 10.12.2025, 14:20
Wed other 2025-12-10 A218 14:3014:40 10.12.2025, 14:30
Wed other 2025-12-10 A218 14:4014:50 10.12.2025, 14:40
Wed other 2025-12-10 A218 14:5015:00 10.12.2025, 14:50
Wed other 2025-12-10 A218 15:0015:10 10.12.2025, 15:00
Wed other 2025-12-10 A218 15:1015:20 10.12.2025, 15:10
Wed other 2025-12-10 A218 15:2015:30 10.12.2025, 15:20
Wed other 2025-12-10 A218 15:3015:40 10.12.2025, 15:30
Wed other 2025-12-10 A218 15:4015:50 10.12.2025, 15:40
Wed other 2025-12-10 A218 15:5016:00 10.12.2025, 15:50
Wed other 2025-12-10 A218 16:0016:10 10.12.2025, 16:00
Wed other 2025-12-10 A218 16:1016:20 10.12.2025, 16:10
Wed other 2025-12-10 A218 16:2016:30 10.12.2025, 16:20
Wed other 2025-12-10 A218 16:3016:40 10.12.2025, 16:30
Wed other 2025-12-10 A218 16:4016:50 10.12.2025, 16:40
Wed other 2025-12-10 A218 16:5017:00 10.12.2025, 16:50
Thu exam 2026-01-29 E104 08:0009:50 2nd term
Thu exam 2026-02-05 E105 08:0009:50 3rd term

Course inclusion in study plans

Back to top