FIT reservations all years
Academic year 2023/2024, winter semester
Day: 2025-10-31, week 44 (even)
    Classes: 2025-09-15 - 2025-12-12
| Day | Group | 07:00 07:50 | 08:00 08:50 | 09:00 09:50 | 10:00 10:50 | 11:00 11:50 | 12:00 12:50 | 13:00 13:50 | 14:00 14:50 | 15:00 15:50 | 16:00 16:50 | 17:00 17:50 | 18:00 18:50 | 19:00 19:50 | 20:00 20:50 | 21:00 21:50 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ost | FUNE le N205 | ||||||||||||||
| Tue | ost | FUNE le N205 | ||||||||||||||
| Wed | ost | FUNE le N205 Veigend | FUNE le N205 Veigend | |||||||||||||
| Thu | ost | DS_2 xc N204 N205 Bartík 3., 4., 5., 6., 7., 8., 9., 10., 11., týden | DS_2 xc N204 N205 Bartík 3., 4., 5., 6., 7., 8., 9., 10., 11., týden | DS_2 xc N204 N205 Bartík 3., 4., 5., 6., 7., 8., 9., 10., 11., týden | FUNE le N205 Veigend | FUNE le M105 N205 Veigend 1., 3., 4., 5., 6., 7., 8., 9., 10., 11., 12., 13. týden | FUNE le M105 Veigend 1., 3., 4., 5., 6., 7., 8., 9., 10., 11., 12., 13. týden | |||||||||
| Fri | ost | FUNE le N205 Veigend | FUNE le N205 Veigend | FUNE le N205 Veigend | FUNE le N104 N105 N205 Veigend | |||||||||||
| ost | ISSk xc N204 Grézl 1., 2., 3., 4., 5., 6., 7., 8., 10., 11., 12., 13. týden | ISSk xc N204 Grézl 1., 2., 3., 4., 5., 6., 7., 8., 10., 11., 12., 13. týden | ||||||||||||||
Abbreviations:
le - lecture, se - seminar, xc - exercise, lb - hw. laboratory, pc - computer laboratory, ex - exam
le - lecture, se - seminar, xc - exercise, lb - hw. laboratory, pc - computer laboratory, ex - exam