Bachelor study IT 1st year
Academic year 2021/2022, winter semester
Day: 2025-10-31, week 44 (even)
    Classes: 2025-09-15 - 2025-12-12
| Day | Group | 07:00 07:50 | 08:00 08:50 | 09:00 09:50 | 10:00 10:50 | 11:00 11:50 | 12:00 12:50 | 13:00 13:50 | 14:00 14:50 | 15:00 15:50 | 16:00 16:50 | 17:00 17:50 | 18:00 18:50 | 19:00 19:50 | 20:00 20:50 | 21:00 21:50 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | all | IZP le E104 E105 E112 | IZP le E104 E105 E112 | IZP xc E104 E105 E112 | ||||||||||||
| xx | IFS xc D0207 Sadovský | ILG xc T8/T 5.22 Vážanová | ILG xc T8/T 5.22 Vážanová | ILG xc T8/T 3.12 Hlavičková | ||||||||||||
| xx | IUS xc E112 | ISM xc A113 | ILG xc T8/T 5.22 Vážanová | |||||||||||||
| xx | ISC pc N105 | ISC pc N105 | ||||||||||||||
| xx | ISM xc A113 | |||||||||||||||
| xx | IUS xc G202 | IZP pc N103 N104 | ||||||||||||||
| xx | IZP pc N103 N104 | |||||||||||||||
| Tue | all | IDM le D0206 D105 Hliněná,… | ILG le Aula profesora Braunera Hlavičková | |||||||||||||
| xx | IFS xc D0207 Sadovský | ILG xc A113 Vážanová | IDM xc D0207 Harmim | IDM xc D0207 Holík | ISC pc N203 | |||||||||||
| xx | ILG xc A113 Vážanová | ISC pc O204 | IUS xc G202 | ISC pc N105 | IZP pc N103 N104 N105 | |||||||||||
| xx | ILG xc T8/T 3.22 Hlavičková | ISM xc A113 | ISM xc A113 | |||||||||||||
| xx | ISC pc N105 | IUS xc D0206 | IUS xc G202 | |||||||||||||
| xx | IZP pc N103 N104 | IZP pc N103 N104 | ||||||||||||||
| Wed | all | IEL le E104 E105 E112 | IEL le D105 | IEL xc D105 | ||||||||||||
| xx | IDM xc T8/T 5.03 Vážanová | IDM xc G202 Síč | IDM xc G202 Síč | ILG xc T8/T 3.22 Vítovec | ILG xc A113 Vítovec | IDM xc A113 Harmim | ||||||||||
| xx | IDM xc T8/T 3.22 Vážanová | IDM xc T8/T 3.22 Vážanová | ILG xc D0207 Hliněná | ILG xc D0207 Hliněná | IZP pc N204 | |||||||||||
| xx | ISC pc N203 | ISC pc N203 | IZP pc N103 N104 N105 | IZP pc N103 N104 N105 | IZP pc N103 N104 N105 | |||||||||||
| xx | IZP pc N204 | |||||||||||||||
| Thu | all | IUS le D0206 D0207 D105 | ||||||||||||||
| xx | IDM xc G202 Lengál | IDM xc T8/T 3.22 Fuchs | FIT le G202 | ISM xc A113 | IUS xc A112 | |||||||||||
| xx | IUS xc D0206 | ILG xc A113 Hliněná | IDM xc A113 Havlena | ILG xc A113 Hliněná | IZP pc N103 N104 N105 N204 | IZP pc N103 N104 N105 N204 | ||||||||||
| xx | IZP pc N103 N104 N105 | IZP pc N103 N104 N105 | IDM xc T8/T 3.22 Fuchs | RET le G202 | PRM le G202 | |||||||||||
| xx | ILG xc D0207 Vítovec | ILG xc D0207 Vítovec | ||||||||||||||
| xx | ILG xc T8/T 3.02 Hlavičková | |||||||||||||||
| xx | IZP pc N103 N104 N105 | IZP pc N103 N104 N105 N204 | ||||||||||||||
| Fri | xx | IDM xc T8/T 3.22 Vážanová | IDM xc T8/T 3.22 Vážanová | IDM xc G202 Lengál | IDM xc G202 Síč | |||||||||||
| xx | IDM xc A113 Hliněná | IDM xc A113 Hliněná | IZP pc N203 N204 | ISC pc N203 | ISM xc A113 | |||||||||||
| xx | ILG xc T8/T 5.22 Vítovec | ILG xc T8/T 5.22 Vítovec | ISM xc A113 | |||||||||||||
| xx | ISC le E104 E112 | IZP pc N204 | IUS xc E105 | IUS xc A112 | ||||||||||||
| xx | IZP pc N204 | IZP pc N204 | ||||||||||||||
Abbreviations:
le - lecture, se - seminar, xc - exercise, lb - hw. laboratory, pc - computer laboratory, ex - exam
le - lecture, se - seminar, xc - exercise, lb - hw. laboratory, pc - computer laboratory, ex - exam