Study Plan
DVI4 for ac.y. 2023/24
Programme: Computer Science and Engineering
Field: DVI4 - Computer Science and Engineering
Level of Education: Doctoral
Academic Year: 2023/2024
| Abbrv | Title | Cred | Duty | Compl | Fa | 
|---|---|---|---|---|---|
| JAD | Ph.D. Test of English | 0 | CE | Ex | FIT | 
| Abbrv | Title | Cred | Duty | Compl | Fa | 
|---|---|---|---|---|---|
| JAD | Ph.D. Test of English | 0 | CE | Ex | FIT | 
| Abbrv | Title | Cred | Duty | Compl | Fa | 
|---|---|---|---|---|---|
| BID | Information System Security and Cryptography | 0 | E | Ex | FIT | 
| EUD | Evolutionary and neural hardware | 0 | E | Ex | FIT | 
| EVD | Evolutionary Computation | 0 | E | Ex | FIT | 
| ISD | Intelligent Systems | 0 | E | Ex | FIT | 
| KRD | Classification and recognition | 0 | E | Ex | FIT | 
| MAD | Selected Chapters on Mathematics | 0 | E | Ex | FIT | 
| MLD | Mathematical Logic | 0 | E | Ex | FIT | 
| SOD | Fault Tolerant Systems | 0 | E | Ex | FIT | 
| TAD | Theory and Applications of Petri Nets | 0 | E | Ex | FIT | 
| TKD | Category Theory in Computer Science | 0 | E | Ex | FIT | 
| VND | Higly Sophisticated Computations | 0 | E | Ex | FIT | 
| VPD | Selected Topics of Information Systems | 0 | E | Ex | FIT | 
Course is not open in this academic year
        
Compl: Course completion: Ex - examination, Cr - credit, ClCr - classified credit, Co - colloquium
Duty: C - compulsory, CEx - compulsory-elective group x, R - recommended, E - elective
Duty: C - compulsory, CEx - compulsory-elective group x, R - recommended, E - elective